top of page

ProjectNr | Category | Project Title | Attachments | Looking/Offering | Looking/Offering What | Co-op description | Status |
---|---|---|---|---|---|---|---|
1 | Emerging Fund Manager | AI-based fundamental U.S. Equities L/S hedge fund. | possible | Looking | Raising Capital | Investment min. $300k, mixed or purely perf.-based fee | Active |
2 | Algorithmic Developer, Software Engineer | Deep learning based intraday trading system (most liquid S&P500 stocks) | possible | Looking | Partners, Advisors | Tackling "logistics" and market-technical operational issues, going live | Active |
3 | Emerging Fund Manager | ML-based trading signals and strategy for licensing | possible | Looking | Developers, Partners | Development & licensing | Active |
4 | Fintech startup-idea | ML-based wealth management solution for Gen X and Millenials | null | Looking | CTO, Co-founder | CTO as co-founder, with ML background | Active |
5 | Fintech startup | Active asset self-management platform | null | Looking | CTO, Co-founder | CTO as co-founder, with cap. markets knowledge and pref. German speaking | Active |
6 | Financial Institution | Investment products and advisory services | null | Looking | Partners | Reaching Israeli clients | Active |
7 | Employee | Experienced ML researcher (PhD) and software engineer with knowledge of capital markets | null | Looking | Position, full-time | Algorithmic research & trading | Active |
8 | Employee | Financial Analyst, MSc, Oleh Hadash from South Africa | null | Looking | Position, full-time | Investment Analyst | Found a position |
9 | Fintech startup | Diverse Cryptocurrencies data repository and ML-based forecasting system | null | Looking | M&A | Buyer for the data repository and predictive ML system | Sold |
10 | Data Sourcing Implementation | Global Tariffs Data with close to real-time updates | possible | Looking | Provider, Implementation | Implementation partner or data provider to get/create an update feed on global tariffs | Active (urgent) |
bottom of page